Yankees biography
Oakland Athletics
- The New York Yankees are an American professional baseball team based in the New York City borough of the Bronx.
Texas Rangers
Houston Astros
- The Yankees continued to win games, and by the time they met Boston for a pivotal four-game series at Fenway Park in early September, the Yankees were four games behind the Red Sox. The Yankees swept the Red Sox in what became known as the "Boston Massacre", winning the games 15–3, 13–2, 7–0, and 7–4.
| yankees players | (no relation to the current team of the same name) after it ceased operations and used them to establish the New York Highlanders. |
| new york yankees history timeline | The Yankees of the late-1970s, noted for clubhouse conflict and on-field success, were later nicknamed "The Bronx Zoo", after a book of the same name by pitcher Sparky Lyle, and at the time, New York and the baseball world were agog at their antics. |
| yankees world series appearances | The history of the New York Yankees Major League Baseball (MLB) team spans more than a century. |
New York Yankees team history and facts -
Toggle share options
Jonathan Loáisiga – New York Yankees Biography, Contract, Net ...
Los Angeles Dodgers
New York Yankees
| New York Yankees | |||
|---|---|---|---|
| Established in 1913 | |||
| Based in New York since 1902 | |||
| |||
| Retired numbers | 1, 2, 3, 4, 5, 6, 7, 8, 8, 9, 10, 15, 16, 20, 21, 23, 32, 37, 42, 42, 44, 46, 49, 51 | ||
| |||
| |||
| |||
| World Series titles (27) | 1923 • 1927 • 1928 • 1932 1936 • 1937 • 1938 • 1939 1941 • 1943 • 1947 • 1949 1950 • 1951 • 1952 • 1953 1956 • 1958 • 1961 • 1962 1977 • 1978 • 1996 • 1998 1999 • 2000 • 2009 | ||
| AL Pennants (40)[1] | 1921 • 1922 • 1923 • 1926 1927 • 1928 • 1932 • 1936 1937 • 1938 • 1939 • 1941 1942 • 1943 • 1947 • 1949 1950 • 1951 • 1952 • 1953 1955 • 1956 • 1957 • 1958 1960 • 1961 • 1962 • 1963 1964 • 1976 • 1977 • 1978 1981 • 1996 • 1998 • 1999 2000 • 2001 • 2003 • 2009 • 2024 | ||
| East Division titles (17)[2] | 1976 • 1977 • 1978 • 1980 1981 • 1996 • 1998 • 1999 2000 • 2001 • 200 yankees biography3
Boston Red Sox
| ||